Black and Decker 3.2 Cubic Foot Energy Star
Fisher & Paykel RB36S | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.7 | |
Annual Energy Use (kWh/yr) | 150 | |
Features
| ||
See more - product details >> |
FURRION FCR43ACA-BL | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 4.0 | |
Annual Energy Use (kWh/yr) | 151 | |
Features Designed to maximize storage capacity with a logic regulation system, this compact refrigerator has a very low energy consumption and operates very quietly. Its soft interior LED lighting delivers clear and power-saving illumination. Built and engineered for vibration resistance.
| ||
See more - product details >> |
set zip ➔
Loading Rebate Data
Avanti RM16J1B-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features • 1.6 Cubic Feet Capacity • Manual Defrost • Separate Chiller Compartment for Short Term Storage • 2 – Liter Bottle Storage on the Door • Space Saving Flush Back Design • Full Range Temperature Control • Reversible Door Swing • Recessed Door Handle
| ||
See more - product details >> |
Avanti RM16J1B | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features • 1.6 Cubic Feet Capacity • Manual Defrost • Separate Chiller Compartment for Short Term Storage • 2 – Liter Bottle Storage on the Door • Space Saving Flush Back Design • Full Range Temperature Control • Reversible Door Swing • Recessed Door Handle
| ||
See more - product details >> |
Avanti RM16J0W-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features • 1.6 Cubic Feet Capacity • Manual Defrost • Separate Chiller Compartment for Short Term Storage • 2 – Liter Bottle Storage on the Door • Space Saving Flush Back Design • Full Range Temperature Control • Reversible Door Swing • Recessed Door Handle
| ||
See more - product details >> |
Frigidaire EFR177-B-RED | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Avanti RM16J3S-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Avanti RM16J3S | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR107-B-WHITE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR107-WHITE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR177-B-BLUE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
RCA RFR115-C-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR115-B-RED | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR115-B-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Avanti RM16J0W | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features • 1.6 Cubic Feet Capacity • Manual Defrost • Separate Chiller Compartment for Short Term Storage • 2 – Liter Bottle Storage on the Door • Space Saving Flush Back Design • Full Range Temperature Control • Reversible Door Swing • Recessed Door Handle
| ||
See more - product details >> |
Frigidaire EFR115-C-RED-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
Frigidaire EFR180 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
RCA RFR176-B-RED | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
COCA COLA CRF16CK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features This Coca-Cola Refrigerator allows you to keep your favorite foods & beverages chilled and on hand.
| ||
See more - product details >> |
RCA EFR180 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features
| ||
See more - product details >> |
IGLOO IRF16BK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 158 | |
Features Capacity: Spacious 1.6 Cu.Ft. Capacity Refrigerator Cooling Range: 32°F – 50°F Freezer: Separate Freezer Compartment Is Ideal For Any Frozen Foods Thermostat: Adjustable Mechanical Temperature Control Cooling Type: Compressor Static Cooling No Fan Defrost: Manual Defrost Handle: Recessed Handle Shelves: One Glass Shelf Interior Door Storage: Tall Bottle & Condiment Storage Shelves Accessories: Ice Scraper, Ice Cube Tray, Freezer Drip Tray Refrigerant: R600A Interior Color: White Cabinet Color: Black Leveling Feet: Adjustable Leveling Feet
| ||
See more - product details >> |
Sub-Zero DEU2450R/* | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 5.4 | |
Annual Energy Use (kWh/yr) | 168 | |
Features
| ||
See more - product details >> |
Sub-Zero DEU2450RO/* | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 5.4 | |
Annual Energy Use (kWh/yr) | 168 | |
Features
| ||
See more - product details >> |
Goldstar GKIM08121* | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 7.6 | |
Annual Energy Use (kWh/yr) | 169 | |
Features 7.6 cu.ft. Capacity 3 Temperature Sensors ENERGY STAR® Qualified Inverter Linear Compressor with 10-Year Warranty Rated Energy Star Most Efficient 2020
| ||
See more - product details >> |
LG LKIM08121* | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 7.6 | |
Annual Energy Use (kWh/yr) | 169 | |
Features 7.6 cu.ft. Capacity 3 Temperature Sensors ENERGY STAR® Qualified Inverter Linear Compressor with 10-Year Warranty Rated Energy Star Most Efficient 2020
| ||
$1,344.10 - $1,344.10 at 6 Online stores
|
Avanti RMRS31X**-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.0 | |
Annual Energy Use (kWh/yr) | 169 | |
Features
| ||
See more - product details >> |
Avanti RMRS31X6BL-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.0 | |
Annual Energy Use (kWh/yr) | 169 | |
Features
| ||
See more - product details >> |
Scadlock OSFR001-RM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.5 | |
Annual Energy Use (kWh/yr) | 176 | |
Features
| ||
See more - product details >> |
COCA COLA CRF170COKE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 176 | |
Features
| ||
See more - product details >> |
IGLOO IRF16RSBK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.6 | |
Annual Energy Use (kWh/yr) | 176 | |
Features Keep your foods and beverages at the perfect temperature! This perfectly compact 1.6 cu. ft. black refrigerator freezer provides ample space to store snacks, fruits and vegetables, soda, beer, ice cream and more. The interior features a slide-out glass shelf and a freezer compartment, along with bottle and condiment storage built into the interior of the door. Operated by a simple, easy-to-reach dial control, the adjustable thermostat keeps foods at the ideal temperature. Outfitted with classic design elements, such as a distinctive metal bottle opener and chrome handle, the exterior adds the perfect touch of nostalgia and functionality to home offices, recreation rooms, dorm rooms, and more. Cold Drinks. Warm Smiles.
| ||
See more - product details >> |
Frestec FTCR25 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.5 | |
Annual Energy Use (kWh/yr) | 178 | |
Features
| ||
See more - product details >> |
Avanti RMRC17X6BL-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.7 | |
Annual Energy Use (kWh/yr) | 178 | |
Features
| ||
See more - product details >> |
Avanti RMRC17X**-IS | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.7 | |
Annual Energy Use (kWh/yr) | 178 | |
Features
| ||
See more - product details >> |
Daewoo FRK-Q12NAS | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.6 | |
Annual Energy Use (kWh/yr) | 179 | |
Features
| ||
See more - product details >> |
Frestec FTCR17 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.7 | |
Annual Energy Use (kWh/yr) | 184 | |
Features
| ||
See more - product details >> |
Marvel MA24RA1S*** | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 4.6 | |
Annual Energy Use (kWh/yr) | 185 | |
Features Designed for versatile refrigeration, this ADA height refrigerator features fully adjustable cantilevered shelving that accommodates even tall items, a MaxStore bin for loose items and bonus door storage. Convenient organization of perishables allows storage of as many as 118 12-oz cans. Finish options include stainless steel, black, and panel overlay.
| ||
See more - product details >> |
Frestec FTCR31 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.0 | |
Annual Energy Use (kWh/yr) | 185 | |
Features
| ||
See more - product details >> |
Fire Magic 3589-*** | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 5.1 | |
Annual Energy Use (kWh/yr) | 186 | |
Features
| ||
See more - product details >> |
DCS RF24LE3 | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 5.1 | |
Annual Energy Use (kWh/yr) | 186 | |
Features
| ||
See more - product details >> |
DCS RF24RE3 | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 5.1 | |
Annual Energy Use (kWh/yr) | 186 | |
Features
| ||
See more - product details >> |
Marvel MPWC415-IS31A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 191 | |
Features
| ||
See more - product details >> |
Marvel MPBV415-SS31A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 191 | |
Features
| ||
See more - product details >> |
Marvel MPWC415-SS31A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 191 | |
Features
| ||
See more - product details >> |
Marvel MPBV415-IS31A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 191 | |
Features
| ||
See more - product details >> |
Marvel MLBV*15-SS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features Full-featured in a slim size, this 15-inch beverage center stores up to six 12-packs, and a convertible shelf lifts to reveal hidden wine storage! Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Marvel MORE*15-SS31A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features Looking for extra refrigeration storage in a slim 15 inch footprint? This compact all refrigerator accommodates items of various heights and can store as many as four 12-packs. Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Marvel MLWC*15-SS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features The energy- and space-efficient way to store fine vintage wines, this slim Marvel Wine Refrigerator stores 24 bottles in the optimum wine preservation environment. Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Marvel MLWC*15-IS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features The energy- and space-efficient way to store fine vintage wines, this slim Marvel Wine Refrigerator stores 24 bottles in the optimum wine preservation environment. Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Marvel MLRE*15-SS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features Looking for extra refrigeration storage in a slim 15 inch footprint? This compact refrigerator accommodates items of various heights and can store as many as four 12-packs. Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Marvel MLRE*15-IS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features Looking for extra refrigeration storage in a slim 15 inch footprint? This compact refrigerator accommodates items of various heights and can store as many as four 12-packs. Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Lynx LN15REF* | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features
| ||
See more - product details >> |
Marvel MLBV*15-IS01A | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.7 | |
Annual Energy Use (kWh/yr) | 192 | |
Features Full-featured in a slim size, this 15-inch beverage center stores up to six 12-packs, and a convertible shelf lifts to reveal hidden wine storage! Visit marvelrefrigeration.com for more details.
| ||
See more - product details >> |
Montgomery Ward FR336-W-B-SSBLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 193 | |
Features The 3.2 cu ft Refrigerator is an ideal size for people looking to maximize space. It is perfect for dorm rooms and apartments. The black stainless steel mini refrigerator also works as an extra fridge in your garage, basement or office. Keep your food and beverages cold with the adjustable thermostat. The refrigerator also has a compact freezer. The dispense-a-can storage in the door is an excellent way to store soda.
| ||
See more - product details >> |
IGLOO IRF32BK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 193 | |
Features Keep your foods and beverages at the perfect temperature! This spacious refrigerator-freezer combo not only keeps snacks and beverages cool. The roomy inside features two slide-out glass shelves and a freezer compartment, along with 2-liter bottle storage and a can dispenser built into the interior of the door. Operated by a simple dial control, the adjustable thermostat keeps foods at the ideal temperature. This unit adds the perfect touch of functionality to home offices, recreation rooms, dorm rooms, and more! Cold drinks. Warm smiles.
| ||
See more - product details >> |
Frigidaire EFR376-B-CORAL | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 193 | |
Features The Frigidaire 3.2 cu. ft. retro design refrigerator with built-in side bottle opener has enough room to store your favorite foods and drinks, while not taking up a lot of space. The convenient door basket on the reversible door is large enough for two-liter bottles and canned drinks. This low energy consumption refrigerator is perfect for the office or extra rooms away from the kitchen with its space saving flush back design.
| ||
See more - product details >> |
RCA RFR320 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 193 | |
Features The RCA 3.2 cu ft Refrigerator is an ideal size for people looking to maximize space. It is perfect for dorm rooms and apartments. The RCA mini refrigerator also works as an extra fridge in your garage, basement or office. Keep your food and beverages cold with the adjustable thermostat. The RCA refrigerator also has a compact freezer. The dispense-a-can storage in the door is an excellent way to store soda. If you are looking for a way to keep your food and drinks cold without taking up the entire room, then the RCA 3.2 cu ft Refrigerator is for you.
| ||
See more - product details >> |
Frestec FTCR45 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 4.5 | |
Annual Energy Use (kWh/yr) | 194 | |
Features
| ||
See more - product details >> |
Avanti RM17T1B | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 1.7 | |
Annual Energy Use (kWh/yr) | 194 | |
Features
| ||
See more - product details >> |
Liebherr UB501 | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 2.8 | |
Annual Energy Use (kWh/yr) | 195 | |
Features This UB 501 consists of three full BioFresh compartments, which helps foods retain their healthy vitamins, aromas, and appetizing appearance for significantly longer than in conventional refrigerators. This undercounter model is the perfect solution for when you require additional storage of your freshest and healthiest organic foods.
| ||
$2,579.00 - $2,579.00 at 3 Online stores
|
MICROFRIDGE WITH SAFE PLUG AND 1ST DEFENSE SMOKE SENSOR 3.1MF7* | Automatic Defrost | Yes |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.1 | |
Annual Energy Use (kWh/yr) | 195 | |
Features
| ||
See more - product details >> |
RCA EFR331 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-C-BLUE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-C-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-C-BLACK-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-BLUE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-MOONBM-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-C-WHITE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
COCA COLA CRF32CK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features This Coca-Cola Refrigerator allows you to keep your favorite foods & beverages chilled and on hand.
| ||
See more - product details >> |
Frigidaire EFR376-B-WHITE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
IGLOO FR320I-B | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-B-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR376-B-RED | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
FRIGIAIRE EFR331 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features The Frigidaire Retro Eraser Board Refrigerator will give you the extra storage you need for all of your food and beverage needs. This 3.2 cu ft refrigerator?s black finish is sure to complement the room and fit any décor perfectly. It will fit nicely in a variety of spaces from dorm rooms to garages. It can make a helpful addition to most homes with its storage capacity. It has a unique composition that allows you to write and erase messages on the front, letting you personalize it in a fun way. The inside includes two adjustable shelves, a 2L bottle storage area, a door can rack and more. The reversible door in this compact refrigerator allows either left- or right-hand opening. It has adjustable food shelves that allow you to keep your groceries organized. The door rack offers additional storage space as well.This Frigidaire Eraser Board Refrigerator is designed to last for a long time to come.
| ||
See more - product details >> |
Frigidaire EFR376-CORAL-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR331-B-BLACK-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR376-B-BLUE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR321-B-WHITE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR326-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR331-B-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-B-ORANGE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-C-WHITE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-ORANGE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-B-ORANGE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR331-B-WHITE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR331-B-WHITE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-B-PURPLE-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
RCA RFR320-B-RED-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-B-BLACK-COM | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR376-B-BLUE | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
IGLOO IRF32LCKPL | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features • Door lock with 2 keys keeps beverages secure • Interior door has 8-can dispenser, 2 L bottle storage & condiment shelves • Crisper drawer keeps fruits and vegetables fresh • Separate freezer compartment & drip tray • Easy-access adjustable thermostat 2 slide-out glass shelves
| ||
See more - product details >> |
RCA RFR321-BLACK | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
See more - product details >> |
Frigidaire EFR323 | Automatic Defrost | No |
---|---|---|
Thru the Door Dispenser | No | |
Capacity (Total Volume) (ft3) | 3.2 | |
Annual Energy Use (kWh/yr) | 197 | |
Features
| ||
